Purchase Qty. (Pieces) | FOB Unit Price |
---|---|
30,000-99,999 | US $0.02 |
100,000-999,999 | US $0.01 |
1,000,000+ | US $0.008 |
Port: | Shanghai, China |
---|---|
Production Capacity: | 100000PCS/Month |
Payment Terms: | L/C, T/T, Western Union, Paypal, Money Gram |
Features:
Baby Diaper Specification | ||||||
Size | Length*Width (mm*mm) | SAP (g/pcs) | N.W (g/pcs) | Absorbency (ml) | 20FT (pcs) | 40HQ (pcs) |
1 | 600*600 | 2 | 40 | 200 | 90000 | 200000 |
2 | 600*600 | 5 | 60 | 500 | 50000 | 120000 |
3 | 600*900 | 4 | 60 | 400 | 50000 | 120000 |
4 | 600*900 | 5 | 80 | 500 | 35000 | 100000 |
Tips | ||||||
Tips 1: Small packing: Need more labor workers and materials, so the price will be litter higher. | ||||||
Tips 2: Packing: Inner with Printed plastic bags + Outer with transparent poly bag / Carton | ||||||
Tips 3: Delivery Time: 7-15 days after materials and moulds finish. | ||||||
Tips 4: Payment Terms: LC or TT (30% Deposit, 70% against BL copy) |